We support your trading styles
Choose the most suitable trading condition to meet your needs or diversify your trading style by opening multiple account types.
Royal
-
Deposit Range: $100 - $1000
-
Leverage: 1:1 | 1:100 | 1:200
-
Trading Products: All*
-
Free Trading Sessions
-
1 Webinar subscription
BEGINNER
Pro
-
Deposit Range: $1000 - $5000
-
Tightest spreads starting from 0,0
-
Leverage: 1:1 | 1:100 | 1:200
-
Free Trading Sessions
-
1 Webinar subscription
Elite
-
Deposit Range: $5000+
-
Personal Trading Manager
-
Leverage 1:1 | 1:100
-
All Trading Sessions and Webinars subscription
-
RC Bankers Bank Card powered by VISA
POPULAR
Robo
-
Deposit Range: $1000+
-
Trading Products: All*
-
Leverage: 1:100
-
Trading Robots Allowed
-
1 Webinar subscription
EA
Corporate
-
Deposit Range: $20,000 +
-
Leverage: Custom Tailored
-
Corporate Trading Manager
-
RC Bankers Bank Card powered by VISA
-
Custom Tailored Trading Conditions
* To view all trading products by Royal Chartered Bankers please click here
Royal | Pro | Elite | Robo | Corporate | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account Currency | USD | USD | USD | USD | Custom | ||||||||||||
Deposit Range | 100 - 1000 USD | 1000 - 5000 USD | 5000 USD+ | 1000 USD+ | 20000 USD + | ||||||||||||
Leverage 1:1 | Custom | ||||||||||||||||
Leverage 1:100 | Custom | ||||||||||||||||
Leverage 1:200 | Custom | ||||||||||||||||
MetaTrader 5 Desktop | |||||||||||||||||
Android / iOS | |||||||||||||||||
Web | |||||||||||||||||
Commission | 10 USD per lot | 10 USD per lot | 10 USD per lot | 10 USD per lot | Custom | ||||||||||||
Forex | Custom | ||||||||||||||||
INDICES | |||||||||||||||||
SHARES | |||||||||||||||||
FUTURES | |||||||||||||||||
METALS | MARGIN CALL Leverage 1:1 | 50% | NA | 50% | NA | Custom | Spread Type | Floating | Floating | Floating | Floating | Floating | |||||
ENERGIES | |||||||||||||||||
CRYPTOCURRENCIES | |||||||||||||||||
METALS | MARGIN CALL Leverage 1:1 | 50% | NA | 50% | NA | Custom | Spread Type | Floating | Floating | Floating | Floating | Floating | |||||
STOP OUT Leverage 1:1 | 0% | 0% | 0% | NA | Custom | ||||||||||||
MARGIN CALL Leverage 1:100 | 50% | 50% | 50% | 50% | Custom | ||||||||||||
STOP OUT Leverage 1:100 | 10% | 10% | 10% | 10% | Custom | ||||||||||||
MARGIN CALL Leverage 1:200 | 70% | 70% | NA | NA | Custom | ||||||||||||
STOP OUT Leverage 1:200 | 25% | 25% | NA | NA | Custom | ||||||||||||
MARGIN CALL Leverage 1:400 | 100% | NA | NA | NA | Custom | ||||||||||||
STOP OUT Leverage 1:400 | 35% | NA | NA | NA | Custom | ||||||||||||
METALS | MARGIN CALL Leverage 1:1 | 50% | NA | 50% | NA | Custom | Spread Type | Floating | Floating | Floating | Floating | Floating | |||||
Minimum Trade Volume | 0.01 lot | 0.01 lot | 0.01 lot | 0.01 lot | Custom | ||||||||||||
Maximum Trade Volume | 10 lots | 10 lots | 10 lots | 10 lots | Custom | ||||||||||||
Webinars | |||||||||||||||||
Education Sessions | |||||||||||||||||
Signals | |||||||||||||||||
Robots |